Ceric sulfate ifite porogaramu zitandukanye. Bikunze gukoreshwa muri chimie yisesengura nkibikoresho bya okiside yo gusesengura ingano. Irasanga kandi ikoreshwa muri synthesis organique ya reaction ya okiside. Byongeye kandi, igira uruhare muri catalizike mubikorwa bimwe na bimwe bya shimi.
Isosiyete ya WONAIXI (WNX) yakoze sulfate ya ceric sulfate kuva mu mwaka wa 2012.Dukomeje kunoza imikorere y’umusaruro kugira ngo duhe abakiriya ibicuruzwa byujuje ubuziranenge, hamwe n’uburyo bunoze bwo gukoresha uburyo bwo gukora cerium sulfate yakozwe mu gihugu. Kuri iyi shingiro, dukomeje gukora neza, kugirango dushobore guha abakiriya ibicuruzwa bihendutse kandi byiza. Kugeza ubu, WNX ifite ubushobozi bwo gukora buri mwaka toni 2000 za cerium sulfate.
Ceric (IV) Sufate Tetrahydrate | ||||
Inzira : | Ce (SO4)2.4H2O | CAS : | 10294-42-5 | |
Uburemere bwa formula: | 404.3 | EC OYA: | 237-029-5 | |
Synonyme: | Einecs237-029-5, Mfcd00149427, Cerium (4+), Disulfate, Tetrahydrate, Ceric sulfate 4-hydrate, Ceric sulfate, Cerium (+4)Sulfate tetrahydrate, Ceric sulfate,Trihydrate ceric sulfate tetrahydrate, Cerium (iv) sulfate 4-hydrate | |||
Ibyiza bifatika: | Gukuramo ifu ya orange, Okiside ikomeye, gushonga muri acide sulfurike. | |||
Ibisobanuro | ||||
Ingingo Oya. | CS-3.5N | CS-4N | ||
TREO% | ≥36 | ≥42 | ||
Cerium isuku hamwe nubutaka budasanzwe | ||||
CeO2/ TREO% | ≥99.95 | ≥99.99 | ||
La2O3/ TREO% | <0.02 | <0.004 | ||
Pr6eO11/ TREO% | <0.01 | <0.002 | ||
Nd2O3/ TREO% | <0.01 | <0.002 | ||
Sm2O3/ TREO% | <0.005 | <0.001 | ||
Y2O3/ TREO% | <0.005 | <0.001 | ||
Ubutaka budasanzwe | ||||
Ca% | <0.005 | <0.002 | ||
Fe% | <0.005 | <0.002 | ||
Na% | <0.005 | <0.002 | ||
K% | <0.002 | <0.001 | ||
Pb% | <0.002 | <0.001 | ||
Al% | <0.005 | <0.002 | ||
CL-% | <0.005 | <0.005 |
1. Gutondekanya ibintu cyangwa kuvanga
nta makuru ahari
2. Ibirango bya GHS, harimo amagambo yo kwirinda
3. Ibindi byago bitavamo ibyiciro
Nta na kimwe
Nomero ya Loni: | 1479 |
Loni izina ryiza ryo kohereza: | ADR / RID: OXIDIZING SOLID, NOSIMDG: OXIDIZING SOLID, NOSIATA: OXIDIZING SOLID, NOS |
Ubwikorezi icyiciro cya mbere cyibyago: | 5.1 |
Ubwikorezi icyiciro cya kabiri cya hazard: | - |
Itsinda ryo gupakira: | III |
Ikimenyetso cya Hazard: | |
Umwanda wo mu nyanja (Yego / Oya): | Oya |
Ingamba zidasanzwe zijyanye no gutwara cyangwa uburyo bwo gutwara abantu: | nta makuru ahari |