Ammonium cerium nitrate (ACN) nuruvange rwinshi hamwe nuburyo butandukanye bwo gukoresha mubikorwa bitandukanye. Imiterere ya catalitiki, okiside, na luminescent ituma iba ikintu cyingenzi mugukora ibicuruzwa bitandukanye byinganda.
Isosiyete WONAIXI (WNX) yashyizeCerium Ammonium Nitratemu musaruro mwinshi kuva mu mwaka wa 2011 no gukomeza kunoza imikorere y’umusaruro hagamijwe guha abakiriya ibicuruzwa byujuje ubuziranenge, hamwe n’uburyo bunoze bwo gusaba Cerium Ammonium Nitrate umusaruro w’ibikorwa byo guhanga igihugu. Twagejeje ku ishami ry’ubumenyi n’ikoranabuhanga mu rwego rw’ubushakashatsi n’iterambere ry’ibicuruzwa, kandi ubushakashatsi bwakozwe muri iki gicuruzwa bwasuzumwe nk’urwego ruyoboye Ubushinwa. Kugeza ubu, WNX ifite ubushobozi bwo gukora buri mwaka toni 3000 za Cerium Ammonium Nitrate.
Cerium Ammonium Nitrate | |||||
Inzira: | Ce (NH4)2(OYA3)6 | URUBANZA: | 16774-21-3 | ||
Uburemere bwa formula: | EC OYA: | 240-827-6 | |||
Synonyme: | Nitrate ya Amonium (IV);Cerium (IV) Nitrate ya AmoniumCrate ammonium nitrate; | ||||
Ibyiza bifatika: | Orange-umutuku kristu, amazi-ashonga cyane | ||||
Ibisobanuro 1 | |||||
Ingingo Oya. | CAN-4N | ARCAN-4N | |||
TREO% | ≥30.5 | ≥30.8 | |||
Cerium isuku hamwe nubutaka budasanzwe | |||||
CeO2/ TREO% | ≥99.99 | ≥99.99 | |||
La2O3/ TREO% | < 0.004 | < 0.004 | |||
Pr6eO11/ TREO% | < 0.002 | < 0.002 | |||
Nd2O3/ TREO% | < 0.002 | < 0.002 | |||
Sm2O3/ TREO% | < 0.001 | < 0.001 | |||
Y2O3/ TREO% | < 0.001 | < 0.001 | |||
Ubutaka budasanzwe | |||||
Ca% | < 0.0005 | < 0.0001 | |||
Fe% | < 0.0003 | < 0.0001 | |||
Na% | < 0.0005 | < 0.0001 | |||
K% | < 0.0003 | < 0.0001 | |||
Zn% | < 0.0003 | < 0.0001 | |||
Al% | < 0.001 | < 0.0001 | |||
Ti% | < 0.0003 | < 0.0001 | |||
SiO2 % | < 0.002 | < 0.001 | |||
Cl- % | < 0.001 | < 0.0005 | |||
S / REO% | < 0.006 | < 0.005 | |||
Ce4+/ ΣCe% | ≥97 | ≥97 | |||
[H.+] / [M.+] | 0.9-1.1 | 0.9-1.1 | |||
NTU | < 5.0 | < 3.0 |
Ibisobanuro 2 | |
Ingingo Oya. | EGCAN-4N |
TREO% | ≥31 |
Cerium isuku hamwe nubutaka budasanzwe | |
CeO2/ TREO% | ≥99.99 |
La2O3/ TREO% | < 0.004 |
Pr6eO11/ TREO% | < 0.002 |
Nd2O3/ TREO% | < 0.002 |
Sm2O3/ TREO% | < 0.001 |
Y2O3/ TREO% | < 0.001 |
Ubutaka budasanzwe | |
Ca% | < 0.00005 |
Fe% | < 0.00005 |
Na% | < 0.00005 |
K% | < 0.00005 |
Pb% | < 0.00005 |
Zn% | < 0.00005 |
Mn% | < 0.00005 |
Mg% | < 0.00005 |
Ni% | < 0.00005 |
Cr% | < 0.00005 |
Al% | < 0.00005 |
Ti% | < 0.00005 |
Cd% | < 0.00005 |
Cu% | < 0.00005 |
NTU | < 0.8 |
1. Gutondekanya ibintu cyangwa kuvanga
Oxidizing ikomeye, Icyiciro cya 2
Kubora ibyuma, Icyiciro 1
Uburozi bukabije - Umunwa, Icyiciro cya 4
Kubora uruhu, Icyiciro 1C
Gukangurira uruhu, Icyiciro 1
Kwangirika cyane kw'amaso, Icyiciro 1
Kubangamira ibidukikije byo mu mazi, igihe gito (Acute) - Icyiciro Acute 1
Kubangamira ibidukikije byo mu mazi, igihe kirekire (Chronic) - Icyiciro cya karande 1
2. Ibirango bya GHS, harimo amagambo yo kwirinda
Amashusho | |
Ijambo ry'ikimenyetso | Akaga |
Amagambo ya Hazard | H272 Gicurasi ishobora kongera umuriro; oxidizerH290 Birashobora kwangirika kwibyumaH302 Byangiza iyo byamizweH314 Bitera gutwika uruhu rukomeye no kwangirika kwamasoH317 Birashobora gutera uruhu rwa allergiqueH400 Uburozi bukabije kubuzima bwamaziH410 Uburozi cyane kubuzima bwamazi hamwe ningaruka zirambye. |
Amagambo yo kwirinda. | |
Kwirinda | P210 Irinde ubushyuhe, hejuru yubushyuhe, ibishashi, umuriro ufunguye nandi masoko yo gutwika. Nta kunywa itabi. ukoresheje iki gicuruzwa. P273 Irinde kurekura ibidukikije. |
Igisubizo | P370 + P378 Mugihe habaye umuriro: Koresha… kuzimya. : Koza umunwa. Ntugatera kuruka.P303 + P361 + P353 NIBA KURI SKIN (cyangwa umusatsi): Kuramo ako kanya imyenda yose yanduye. Koza uruhu n'amazi [cyangwa kwiyuhagira] .P363 Karaba imyenda yanduye mbere yo kongera kuyikoresha.P304 + P340 NIBA YAHIZE: Kura umuntu mumyuka myiza kandi ukomeze guhumeka neza. P321 Ubuvuzi bwihariye (reba… kuri iyi label). P305 + P351 + P338 NIBA MU MASO: Koza neza witonze n'amazi muminota mike. Kuraho linzira zo guhuza, niba zihari kandi byoroshye gukora. Komeza kwoza. P302 + P352 NIBA KURI SKIN: Karaba n'amazi menshi /… P333 + P313 Niba harababaje uruhu cyangwa guhubuka: Shaka inama zubuvuzi / kwitondera. P362 + P364 Kuramo imyenda yanduye ukarabe mbere yo kuyikoresha. P391 Kusanya isuka. |
Ububiko | P406 Ubike mubishobora kwangirika /… kontineri ifite imbere imbere idashobora kwihanganira.P405 Ububiko bufunze. |
Kujugunya | P501 Kujugunya ibiri / kontineri kuri… |
3. Ibindi byago bitavamo ibyiciro
Nta na kimwe
Nomero ya Loni: | ADR / RID: UN3085 IMDG: UN3085 IATA: UN3085 | |||
Loni izina ryiza ryo kohereza: |
Amabwiriza yicyitegererezo. | |||
Ubwikorezi icyiciro cya mbere cyibyago: |
| |||
Ubwikorezi icyiciro cya kabiri cya hazard: | - | |||
Itsinda ryo gupakira: |
| |||
Ikimenyetso cya Hazard: | - | |||
Umwanda wo mu nyanja (Yego / Oya): | No | |||
Ingamba zidasanzwe zijyanye no gutwara cyangwa uburyo bwo gutwara abantu: | Imodoka zitwara abantu zigomba kuba zifite ibikoresho byo kurwanya umuriro hamwe n’ibikoresho byihutirwa byihutirwa byubwoko butandukanye. Birabujijwe rwose kuvanga na okiside n’imiti iribwa.Imiyoboro isohora ibinyabiziga bitwara ibintu igomba kuba ifite abashinzwe kuzimya umuriro. Hagomba kubaho ube urunigi rwo guhanagura mugihe ikamyo (tank) ikoreshwa mugutwara, kandi hashobora gushyirwaho igice cyumwobo kugirango kigabanye amashanyarazi ahamye aterwa no guhungabana.Ntukoreshe ibikoresho bya mashini cyangwa ibikoresho bikunda kwibasirwa.Nibyiza kuri ubwato mugitondo na nimugoroba mugihe cyizuba.Mu gutambuka bigomba kwirinda izuba, imvura, birinda ubushyuhe bwinshi. Guma kure ya tinder, isoko yubushyuhe hamwe nubushyuhe bwo hejuru mugihe cyo guhagarara. Ubwikorezi bwo mumuhanda bugomba gukurikira inzira yabugenewe, ntugume mumiturire kandi ituwe cyane. Birabujijwe kunyerera mu bwikorezi bwa gari ya moshi. Amato y'ibiti na sima birabujijwe rwose gutwara abantu benshi. Ibyapa byamamaza n'amatangazo bigomba kumanikwa muburyo bwo gutwara abantu hakurikijwe ibisabwa byubwikorezi. |